Five year fundamentals

Year 2007 2008 2009 2010 2011
Revenues (£000s) 11,721 11,973 14,128 15,591 14,255
Operating Profit (£000s) 1,163 1,306 2,156 3,043 1,566
Profit Before Tax (£000s) 3,313 1,455 2,345 3,254 1,776
EPS (p) 1.5 0.5 1.1 1.5 0.9
EPS (p) (Excl. Exceptionals) 1.072 1.1 1.3 1.7 1.0
Share Price (p) (year end) 30 25.5 27.5 27.5 22.5
PE Ratio 20.0 51.0 25.0 18.3 25



Share Price chart

the share centre logo

Share plc. Registered Office: Oxford House, Oxford Road, Aylesbury, Bucks, HP21 8SZ. Registered in England Number 2966283. These web pages constitute a financial promotion under the Financial Services and Markets Act 2000 and have been approved by The Share Centre Limited. The Share Centre Limited is a member of the London Stock Exchange and is authorised and regulated by the Financial Services Authority under reference number 146768. VAT Registration Number 596391882. Please read our PRIVACY POLICY.

Valid XHTML 1.0 Transitional